| 
					
						| 
	
		
	 
		| 
	
		| Truck Type | Sleeper | Wheelbase | 230 |  
		| Engine Make | CUMMINS | GVWR | 52500 |  
		| Engine Model | X15 | Rear Wheels | Polished Aluminum |  
		| Engine HP | 500 | Trans Speed | 12 Spd |  
		| Trans Model | Endurant | Sleeper Size | 76 |  
		| Suspension Type | Air Ride | Engine Brake | 1 |  
		| Rear Tire Size | 295/75R22.5 | Color | BLACK |  
		| Sleeper Type | Mid Roof Sleeper | Fuel Type | Diesel |  
		| Axle Configuration | Tandem | Trans Type | Automatic |  
		| Rear End Ratio | 2.85 | Odometer | 405,377 |  |  
 
	
		
	 
		| 
			
				|  Dual Air Horns |  Dual Bunks |  Tilt/Telescopic Wheel |  |  
	 
	
		
	 
		| SOUTHERN TRUCK, CUMMINS POWER, FRIDGE, INVERTER, BUNK HEATER, DISC BRAKES,  76" BUNK, DIGITAL DASH, COLLISION MITIGATION, DUAL STACKS.  CALL FOR MORE INFO |  
 
	
		
	 
		| 
				
					|  | This loan payment calculator can determine  
					what your approximate monthly payment would be for a standard loan. 
					(Please note that certain financing plans may have a 
					different methods of payment calculation).
 |  
					| *This is an estimate only, so please speak with one of 
		our financial representatives for an exact quote. |  |  | 
							
								| 
	
		| 
			
				| 2022 Kenworth T880 |  
				| Unit# | 14888 |  
				| Engine | CUMMINS X15 500 |  
				| Sleeper | Mid Roof Sleeper |  
				| Transmission | Automatic |  
	| Price: | 
				$75,495 |  |  
 
	
		
	 
		| 
			
				| 
				7E Sales |  
				| (678) 961-3934 |  
	| Address 
				
				
				[ Map It 
				] |  |  
	|  | 53 Johnston Circle Palmetto, GA
					30268
 |  
				| Phone# |  
				|  | (678) 961-3934 |  |  
	| Fax# |  
	|  | (404) 850-1361 |  |  
				| Back to Home Page |  |  |  |  |